Property Attributes
- MLS#26021691
- TypeSingle Family
- Listing Status Active
- CountyMCCRACKEN
- CityPaducah
- Area119 - McCracken County
- NeighborhoodFisher
- Zip42003
- StyleRanch
- Year Built1969
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.5 Acres
Data Source:
ImagineMLS
Property Description
Nice brick ranch with newer floors, very nice remodeled bath with whirlpool tub, great neighborhood
| Elementary School | Middle School | High School |
|---|---|---|
| Reidland Elementary School | Reidland Middle School | McCracken Co High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack |
| Cooling | Gas Pack,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1969 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 128-30-09-028 |
| County | McCracken |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fisher |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 62 to Fisher Blvd,turn right on Fisher to Reid Circle,house will be on the right |
| High School | McCracken Co |
| City | Paducah |
| High School District | McCracken - 119 |
| MLS Area | 119 - McCracken County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21849.0 |
| Carport Y/N | No |
| Elementary School | Reidland |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Reidland |
| MLS Area Minor | 119 - McCracken County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1621.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Rear |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Block |
| Building Area Total | 1621.0 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 8:47 PM UTC and updating occurs daily